Description
Features
Internal memory | 4 |
---|---|
Internal memory type | DDR3 |
Memory clock speed | 1600 |
Memory form factor | 240-pin DIMM |
Memory layout (modules x size) | 1 x 4 |
CAS latency | 11 |
Memory type | PC3L-12800 |
Windows operating systems supported | Y |
Linux operating systems supported | Y |
Memory ranking | 1 |
Packaging data
Package type | DIMM |
---|
Operational conditions
Operating temperature (T-T) | 0 – 85 |
---|---|
Operating relative humidity (H-H) | 10 – 80 |
Storage relative humidity (H-H) | 10 – 80 |
Storage temperature (T-T) | -25 – 95 |
Reviews
There are no reviews yet.