Description
Keyboard
Numeric keypad | Y |
---|---|
Keyboard layout | QWERTY |
Pointing device | N |
Keyboard language | US International |
Recommended usage | Universal |
Keyboard form factor | Standard |
Connectivity technology | Wireless |
Purpose | Universal |
USB hub | N |
Hot keys | Y |
Fingerprint reader | N |
Frequency band | 2.4 |
Key travel distance | 2.2 |
Device interface | RF Wireless + Bluetooth |
Keyboard number of keys | 107 |
Keyboard keys operating life | 20 |
Number of hot keys | 9 |
Key pitch | 19 |
Silent keys | Y |
Noise level | 45 |
Keyboard keys technology | Scissor |
Certification | CE, FCC, CB |
Packaging data
Package type | Box |
---|---|
User guide | Y |
Wireless receiver interface | USB |
Receiver included | Y |
Batteries included | Y |
Receiver type | Unifying receiver |
Unifying receiver | Y |
Package width | 169 |
Package depth | 400 |
Package height | 33 |
Package weight | 1084 |
Package volume | 2231 |
Ergonomics
Plug and Play | Y |
---|---|
Wireless range | 10 |
Operational conditions
Operating temperature (T-T) | 0 – 40 |
---|---|
Storage temperature (T-T) | -40 – 60 |
Other features
Internal | N |
---|
Power
Power source type | Battery |
---|---|
Keyboard battery type | AAA |
Rechargeable | Y |
Number of batteries (keyboard) | 2 |
Auto power off | Y |
System requirements
Mac compatibility | Y |
---|---|
Mac operating systems supported | Mac OS X 10.10 Yosemite,Mac OS X 10.11 El Capitan |
Mobile operating systems supported | Android 5.0,Android 5.1,iOS 5.0,iOS 6.0,iOS 6.1,iOS 7.0,iOS 7.1,iOS 7.2,iOS 8.0,iOS 8.1,iOS 8.2,iOS 8.3,iOS 8.4,iOS 9.0,iOS 9.1,iOS 9.2,iOS 9.3 |
Windows operating systems supported | Windows 10 Home,Windows 10 Pro,Windows 7 Home Basic,Windows 7 Home Premium,Windows 7 Professional,Windows 8,Windows 8 Pro |
Design
Product colour | Black,White |
---|---|
Material | Metal,Plastic,Rubber |
Backlight | N |
Keyboard style | Straight |
Wrist rest | N |
Full-size keyboard | Y |
Battery LED indicator | Y |
Mean time to failure (MTTF) | 150000 |
Mouse
Mouse included | N |
---|
Weight & dimensions
Keyboard weight | 875 |
---|---|
Keyboard dimensions (WxDxH) | 380 x 158 x 22 |
Logistics data
Quantity per intermodal container (20ft) | 10752 |
---|---|
Quantity per intermodal container (40ft) | 22272 |
Quantity per intermodal container (40ft, HC) | 25984 |
Reviews
There are no reviews yet.