Description
Keyboard
| Numeric keypad | Y |
|---|---|
| Keyboard layout | QWERTY |
| Pointing device | N |
| Keyboard language | US International |
| Recommended usage | Office |
| Device interface | Bluetooth |
| Keyboard key switch | Membrane key switch |
| Multimedia keys | Y |
| Key travel distance | 3.2 |
| Hot keys | Y |
| Spill-resistant up to | 60 |
| Keyboard keys operating life | 20 |
| Keyboard form factor | Full-size (100%) |
| Keyboard key profile | High-profile |
| Bluetooth version | 5.1 |
| Bluetooth Low Energy (BLE) | Y |
Packaging data
| Package type | Box |
|---|---|
| Package height | 32 |
| Number of products included | 1 |
| User guide | Y |
| Receiver included | Y |
| Batteries included | Y |
| Receiver type | Nano receiver |
| Wireless receiver interface | USB Type-A |
| Receiver weight | 1.8 |
| Package width | 468 |
| Package depth | 203 |
| Package weight | 1090 |
Power
| Battery technology | Alkaline |
|---|---|
| Power source type | Battery |
| Keyboard battery type | AA |
| Number of batteries (keyboard) | 2 |
| Service life of battery | 36 |
System requirements
| Linux operating systems supported | Y |
|---|---|
| Mobile operating systems supported | Android 10.0,Android 11.0,Android 12.0,Android 8.0,Android 9.0,iOS 14,iOS 14.5,iOS 15,iPadOS |
| Windows operating systems supported | Windows 11,Windows 10 |
| Mac operating systems supported | Mac OS X 11.0 Big Sur,Mac OS X 10.15 Catalina,Mac OS X 10.15.3 Catalina,Mac OS X 12.0 Monterey |
| Other operating systems supported | ChromeOS |
Design
| LED indicators | Y |
|---|---|
| Backlight | N |
| Keyboard style | Straight |
| Wrist rest | Y |
| Adjustable keyboard height | Y |
| Protection features | Spill resistant |
| Product colour | Graphite |
| Surface coloration | Monochromatic |
Mouse
| Mouse included | N |
|---|
Features
| Wireless range | 10 |
|---|
Other features
| Compatibility | Logi Bolt USB Receiver |
|---|
Weight & dimensions
| Keyboard dimensions (WxDxH) | 193.5 x 24.3 x 457.31 |
|---|---|
| Keyboard weight | 707.5 |
Battery
| Battery weight | 48.23 |
|---|
Sustainability
| Post-consumer recycled plastic | 28 |
|---|










Reviews
There are no reviews yet.