Description
Design
Product colour | White |
---|---|
Form factor | Ambidextrous |
Material | Plastic |
Illumination | Y |
Illumination colour | Red/Green/Blue |
Surface coloration | Monotone |
Ergonomic design | Y |
Feet material | Polytetrafluoroethylene (PTFE) |
Weight & dimensions
Width | 62.4 |
---|---|
Weight | 60 |
Depth | 116.5 |
Height | 38.3 |
Power
Power source | Cable |
---|
Packaging data
Package width | 132 |
---|---|
Package depth | 142 |
Package height | 45 |
Quantity | 1 |
Logistics data
Master (outer) case width | 283 |
---|---|
Master (outer) case length | 480 |
Master (outer) case height | 318 |
Ergonomics
Cable length | 1.8 |
---|---|
Maximum Lift Off Distance (LOD) | 2 |
Mouse
Movement detection technology | Optical |
---|---|
Movement resolution | 16000 |
Scroll type | Wheel |
Purpose | Gaming |
Device interface | USB |
Buttons quantity | 6 |
Buttons type | Pressed buttons |
Built-in memory | Y |
Buttons durability (million clicks) | 20 |
Customizable movement resolution | Y |
Polling rate | 1000 |
Acceleration (max) | 50 |
Number of movement resolution modes | 7 |
Mouse tracking speed | 400 |
Built-in memory capacity | 512 |
Sensor type | PixArt PMW 3389 |
Processor model | ARM Cortex M0+ |
Reviews
There are no reviews yet.