Description
Keyboard
Numeric keypad | Y |
---|---|
Windows keys | Y |
Pointing device | N |
Keyboard language | US English |
Multimedia keys | Y |
Keyboard keys operating life | 10 |
Device interface | RF Wireless + Bluetooth |
Multi-device support | Y |
Keyboard form factor | Full-size (100%) |
Certification | CE CB BQB TUV Mark cTUVus FCC IC IDA WPC BIS SIRIM NTA SDOCo SDPPI NTC MIC AITI RCM NCC BSMI MSIP VCCI JRF SRRC ANRCETI ICASA MINCOM STA MoC UkrSEPRO ACI FAC TRA NTRA TRC MOC ICT INACOM NCC ANRT CERT CNC/AFTIC ANATEL SUBTEL IFETEL TUV NOM |
Keyboard key switch | Scissor key switch |
Design
Product colour | Black |
---|---|
Backlight | N |
Adjustable keyboard height | Y |
Packaging data
Manual | Y |
---|---|
Package type | Box |
Number of products included | 2 |
Receiver included | Y |
Warranty card | Y |
Wireless receiver interface | USB Type-A |
Package weight | 885 |
Package height | 42 |
Package depth | 129 |
Package width | 538 |
Operational conditions
Operating temperature (T-T) | 0 – 40 |
---|---|
Operating relative humidity (H-H) | 20 – 95 |
Power
Power source type | Battery |
---|---|
Keyboard battery type | Built-in battery |
Battery life (max) | 2 |
Battery technology | Lithium |
Charging source | USB Type-C |
Battery capacity | 420 |
Service life of battery | 3 |
Mouse
Mouse included | Y |
---|---|
Movement detection technology | Optical |
Movement resolution | 4000 |
Scroll | Y |
Scroll type | Wheel |
Form factor | Ambidextrous |
Buttons quantity | 8 |
Buttons type | Pressed buttons |
Mouse battery type | Built-in battery |
Mouse on/off switch | Y |
Mouse battery life | 3 |
Mouse cable length | 1 |
Button functions | DPI switch,Forward |
Weight & dimensions
Mouse weight | 80 |
---|---|
Mouse dimensions (WxDxH) | 111.29 x 62.23 x 36.06 |
Keyboard weight | 586 |
Keyboard dimensions (WxDxH) | 437.4 x 128.8 x 14.8 |
Reviews
There are no reviews yet.