Description
System requirements
| Windows operating systems supported | Y |
|---|
Keyboard
| Numeric keypad | Y |
|---|---|
| Windows keys | Y |
| Keyboard layout | QWERTY |
| Pointing device | N |
| Keyboard language | US International |
| Recommended usage | Home |
| Device interface | RF Wireless |
| Keyboard form factor | Standard |
| Connectivity technology | Wireless |
| Purpose | PC/server |
| USB hub | N |
| Key travel distance | 3.2 |
| Keyboard number of keys | 111 |
| Hot keys | Y |
| Fingerprint reader | N |
| Frequency band | 2.4 |
| Keyboard keys operating life | 5 |
| Certification | CE\nFCC\nCB |
| Number of hot keys | 8 |
| Angle adjustment (max) | 8 |
Design
| Product colour | Black |
|---|---|
| Backlight | N |
| Keyboard style | Straight |
| Wrist rest | N |
| Full-size keyboard | Y |
| Adjustable keyboard height | Y |
| Protection features | Spill resistant |
Packaging data
| Package type | Box |
|---|---|
| Package width | 524 |
| Package depth | 159 |
| Package height | 50 |
| Package weight | 866 |
| Number of products included | 1 |
| User guide | Y |
| Wireless receiver interface | USB |
| Receiver included | Y |
| Batteries included | Y |
| Receiver type | Nano receiver |
Ergonomics
| Plug and Play | Y |
|---|---|
| USB 2.0 ports quantity | 1 |
| Wireless range | 10 |
Operational conditions
| Operating temperature (T-T) | 0 – 40 |
|---|---|
| Storage temperature (T-T) | -40 – 60 |
Weight & dimensions
| Keyboard dimensions (WxDxH) | 441.5 x 149 x 18 |
|---|---|
| Keyboard weight | 481 |
| Mouse weight | 50 |
| Mouse dimensions (WxDxH) | 71 x 109 x 42 |
Power
| Battery technology | Alkaline |
|---|---|
| Power source type | Battery |
| Keyboard battery type | AAA |
| Battery type | AAA |
| Number of batteries supported | 2 |
| Number of batteries (keyboard) | 2 |
| Service life of battery | 24 |
| Auto power off | Y |
Logistics data
| Number of cartons per pallet | 60 |
|---|---|
| Quantity per pallet | 360 |
| Master (outer) case width | 531 |
| Master (outer) case length | 157 |
| Master (outer) case height | 331 |
| Quantity per master (outer) case | 6 |
| Master (outer) case weight | 5700 |
| Master (outer) case GTIN (EAN/UPC) | 50992060391516 |
Mouse
| Mouse included | Y |
|---|---|
| Movement detection technology | Optical |
| Scroll | Y |
| Scroll type | Wheel |
| Scrolling directions | Vertical |
| Form factor | Ambidextrous |
| Buttons quantity | 2 |
| Mouse battery type | AA |













Reviews
There are no reviews yet.