Description
Design
| Product colour | Blue |
|---|---|
| Form factor | Right-hand |
| Surface coloration | Monotone |
Ergonomics
| On/off switch | Y |
|---|---|
| Wireless range | 10 |
Weight & dimensions
| Receiver width | 18.7 |
|---|---|
| Receiver depth | 6.1 |
| Receiver height | 14.4 |
| Receiver weight | 1.8 |
| Weight | 91 |
| Width | 67.9 |
| Depth | 38.4 |
| Height | 105.4 |
Power
| Power source | Batteries |
|---|---|
| Battery technology | Alkaline |
| Battery type | AA |
| Number of batteries supported | 1 |
| Service life of battery | 24 |
System requirements
| Windows operating systems supported | Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 Pro,Windows 10 Pro x64,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64,Windows 8.1,Windows 8.1 Enterprise,Windows 8.1 Enterprise x64,Windows 8.1 Pro,Windows 8.1 Pro x64,Windows 8.1 x64 |
|---|---|
| Mac operating systems supported | Mac OS X 10.10 Yosemite,Mac OS X 10.11 El Capitan,Mac OS X 10.12 Sierra,Mac OS X 10.13 High Sierra,Mac OS X 10.5 Leopard,Mac OS X 10.6 Snow Leopard,Mac OS X 10.7 Lion,Mac OS X 10.8 Mountain Lion,Mac OS X 10.9 Mavericks |
| Linux operating systems supported | Y |
Packaging data
| Package depth | 126 |
|---|---|
| Package height | 186 |
| User guide | Y |
| Wireless receiver interface | USB |
| Receiver included | Y |
| Batteries included | Y |
| Receiver type | Nano receiver |
| Package width | 83 |
| Package weight | 147.7 |
Logistics data
| Quantity per pallet | 1920 |
|---|---|
| Master (outer) case width | 101 |
| Master (outer) case length | 362 |
| Master (outer) case height | 259 |
| Master (outer) case weight | 1580 |
| Quantity per intermodal container (20ft) | 28560 |
| Quantity per intermodal container (40ft) | 59520 |
| Quantity per intermodal container (40ft, HC) | 74400 |
| Master (outer) case GTIN (EAN/UPC) | 50992060666812 |
Mouse
| Movement detection technology | Optical |
|---|---|
| Movement resolution | 1000 |
| Scroll type | Wheel |
| Scrolling directions | Vertical |
| Purpose | Office |
| Device interface | RF Wireless |
| Buttons quantity | 3 |
| Buttons type | Pressed buttons |
| Number of scroll wheels | 1 |
| Frequency band | 2.4 |
| Recommended usage | Universal |
| Customizable movement resolution | N |










Reviews
There are no reviews yet.