Description
Weight & dimensions
Width | 74 |
---|---|
Weight | 135 |
Depth | 115 |
Height | 45 |
Receiver width | 14.4 |
Receiver depth | 18.7 |
Receiver height | 6.1 |
Receiver weight | 1.8 |
Power
Power source | Batteries |
---|---|
Battery type | AA |
Number of batteries supported | 1 |
Service life of battery | 24 |
System requirements
Windows operating systems supported | Windows 10 Education,Windows 10 Enterprise,Windows 10 Home,Windows 10 Pro,Windows 7 Enterprise,Windows 7 Home Basic,Windows 7 Home Premium,Windows 7 Professional,Windows 7 Starter,Windows 7 Ultimate,Windows 8,Windows 8 Enterprise,Windows 8 Pro,Windows RT |
---|---|
Mac operating systems supported | Mac OS X 10.10 Yosemite |
Mobile operating systems supported | Android 5.0 |
Packaging data
Package width | 93 |
---|---|
Package depth | 126 |
Package height | 184 |
Package weight | 176 |
Package type | Blister |
User guide | Y |
Wireless receiver interface | USB |
Receiver included | Y |
Batteries included | Y |
Receiver type | Unifying receiver |
Unifying receiver | Y |
Wireless receiver interface | USB Type-A |
Logistics data
Master (outer) case width | 101 |
---|---|
Master (outer) case length | 407 |
Master (outer) case height | 258 |
Master (outer) case weight | 2000 |
Master (outer) case GTIN (EAN/UPC) | 50992060650811 |
Design
Product colour | Black,White |
---|---|
Form factor | Right-hand |
LED indicators | Y |
Ergonomics
Wireless range | 10 |
---|
Mouse
Movement detection technology | Optical |
---|---|
Movement resolution | 1000 |
Scroll type | Wheel |
Purpose | Office |
Device interface | RF Wireless+Bluetooth |
Buttons quantity | 8 |
Buttons type | Pressed buttons |
Number of scroll wheels | 1 |
Frequency band | 2.4 |
Recommended usage | Universal |
Customizable movement resolution | N |
Reviews
There are no reviews yet.