Description
Design
Product colour | Black |
---|---|
Form factor | Right-hand |
LED indicators | Y |
Surface coloration | Monotone |
Packaging data
Package type | Box |
---|---|
Cables included | Micro-USB |
Package width | 63 |
Package depth | 191 |
Package height | 175 |
Package weight | 330 |
User guide | Y |
Wireless receiver interface | USB |
Receiver included | Y |
Receiver type | Unifying receiver |
Unifying receiver | Y |
Weight & dimensions
Width | 51.4 |
---|---|
Weight | 164 |
Depth | 99.8 |
Height | 132.5 |
Receiver width | 14.4 |
Receiver depth | 6.1 |
Receiver height | 18.4 |
Receiver weight | 2 |
Power
Power source | Batteries |
---|---|
Battery technology | Lithium Polymer (LiPo) |
Battery capacity | 500 |
Rechargeable | Y |
System requirements
Windows operating systems supported | Windows 10,Windows 10 Education,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 IOT Core,Windows 10 Pro,Windows 10 Pro x64,Windows 7,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64,Windows 8.1,Windows 8.1 Enterprise,Windows 8.1 Enterprise x64,Windows 8.1 Pro,Windows 8.1 Pro x64,Windows 8.1 x64 |
---|---|
Mac operating systems supported | Mac OS X 10.12 Sierra |
Logistics data
Quantity per pallet | 544 |
---|---|
Master (outer) case width | 184 |
Master (outer) case length | 271 |
Master (outer) case height | 206 |
Master (outer) case weight | 1480 |
Master (outer) case GTIN (EAN/UPC) | 50992060730810 |
Quantity per intermodal container (20ft) | 11088 |
Quantity per intermodal container (40ft) | 22704 |
Ergonomics
Wireless range | 10 |
---|---|
Angle adjustment | 20 |
Mouse
Movement detection technology | Trackball |
---|---|
Movement resolution | 440 |
Scroll type | Ball |
Scrolling directions | Vertical/Horizontal |
Device interface | RF Wireless+Bluetooth |
Buttons quantity | 8 |
Buttons type | Pressed buttons |
Number of scroll wheels | 1 |
Frequency band | 2.4 |
Buttons durability (million clicks) | 10 |
Recommended usage | Universal |
Customizable movement resolution | Y |
Reviews
There are no reviews yet.