Description
Design
| Product colour | Black |
|---|---|
| Form factor | Right-hand |
| Ergonomic design | Y |
Packaging data
| Package type | Box |
|---|---|
| User guide | Y |
| Quantity | 1 |
| Wireless receiver interface | USB |
| Receiver included | Y |
| Receiver type | Unifying receiver |
| Unifying receiver | Y |
| Cables included | USB Type-A to USB Type-C |
| Package width | 152 |
| Package depth | 86 |
| Package height | 194 |
| Package weight | 372 |
Weight & dimensions
| Width | 79 |
|---|---|
| Weight | 135 |
| Depth | 120 |
| Receiver width | 14.4 |
| Receiver height | 18.4 |
| Receiver weight | 2 |
| Height | 78.5 |
| Receiver depth | 6.6 |
Power
| Power source | Cable |
|---|---|
| Battery technology | Lithium Polymer (LiPo) |
| Battery type | Built-in battery |
| Rechargeable | Y |
| Battery capacity | 240 |
System requirements
| Windows operating systems supported | Windows 10,Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 Pro,Windows 10 Pro x64,Windows 7,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 7 x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64 |
|---|---|
| Mac operating systems supported | Mac OS X 10.13 High Sierra |
Logistics data
| Quantity per pallet | 392 |
|---|---|
| Master (outer) case width | 314 |
| Master (outer) case height | 210 |
| Master (outer) case length | 182 |
| Master (outer) case weight | 1660 |
| Quantity per intermodal container (20ft) | 9988 |
| Quantity per intermodal container (40ft) | 20812 |
| Quantity per intermodal container (40ft, HC) | 22704 |
| Master (outer) case GTIN (EAN/UPC) | 50992060819010 |
Ergonomics
| Wireless range | 10 |
|---|---|
| Cable length | 1.3 |
Mouse
| Movement detection technology | Optical |
|---|---|
| Movement resolution | 4000 |
| Scroll type | Wheel |
| Scrolling directions | Vertical |
| Purpose | Office |
| Device interface | RF Wireless+Bluetooth |
| Buttons type | Pressed buttons |
| Programmable mouse buttons | Y |
| Number of scroll wheels | 1 |
| Recommended usage | Universal |
| Customizable movement resolution | Y |
| Number of programmable buttons | 4 |
| Bluetooth | Y |

















Reviews
There are no reviews yet.